PingResult Model
PingResult Model documentation for Python SDK
Result from an individual ping probe
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| endpoint | PingEndpointInfo | ||
| seq | int | Sequential probe number (1-based) | |
| bytes_sent | int | Payload bytes transmitted | |
| bytes_received | int | Payload bytes received | |
| ok | bool | True when the provider responded successfully within the timeout | |
| http_status | int | Provider HTTP status code or equivalent transport status | |
| error_message | str | Human-readable error message when ok=false | [optional] |
| rtt_ms | float | Observed round-trip latency in milliseconds | |
| timing | PingTiming | ||
| metadata | Dict[str, str] | Additional provider metadata (request IDs, throttling signals, etc.) | [optional] |
Example
from goodmem_client.models.ping_result import PingResult
# TODO update the JSON string below
json = "{}"
# create an instance of PingResult from a JSON string
ping_result_instance = PingResult.from_json(json)
# print the JSON string representation of the object
print(PingResult.to_json())
# convert the object into a dict
ping_result_dict = ping_result_instance.to_dict()
# create an instance of PingResult from a dict
ping_result_from_dict = PingResult.from_dict(ping_result_dict)↑ Back to Python SDK ↑ Back to Python SDK ↑ Back to Python SDK